Description:
Floor 1 | # | Designation | SF |
---|---|---|---|
1 | Available | 793 SF | |
2 | Available | 4,806 SF | |
3 | Available | 71,213 SF | |
4 | Support/Mechanical | 10,760 SF | |
5 | Common | 28,538 SF |
Floor 2 | # | Designation | SF |
---|---|---|---|
1 | Available | 3,963 SF | |
2 | Available | 3,645 SF | |
3 | Available | 15,107 SF | |
4 | Available | 3,697 SF | |
5 | Available | 265 SF | |
6 | Existing Tenant | 57,450 SF | |
7 | Common | 31,208 SF |
Floor 3 | # | Designation | SF |
---|---|---|---|
1 | Available | 46,303 SF | |
2 | Available | 3,180 SF | |
3 | Available | 2,095 SF | |
4 | Existing Tenant | 43,679 SF | |
5 | Support/Mechanical | 4,393 SF | |
6 | Common | 16,023 SF |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.