Description:
Floor 1 | # | Designation | SF |
---|---|---|---|
1 | Available | 4,012 SF | |
2 | Available | 4,605 SF | |
3 | Available | 3,046 SF | |
4 | Available | 3,368 SF | |
5 | Existing Tenant | 8,862 SF | |
6 | Common | 12,713 SF |
Floor 2 | # | Designation | SF |
---|---|---|---|
1 | Available | 2,252 SF | |
2 | Available | 2,203 SF | |
3 | Available | 4,570 SF | |
4 | Available | 3,153 SF | |
5 | Available | 3,300 SF | |
6 | Existing Tenant | 1,959 SF | |
7 | Common | 12,690 SF |
Floor 3 | # | Designation | SF |
---|---|---|---|
1 | Available | 7,771 SF | |
2 | Available | 4,761 SF | |
3 | Available | 3,276 SF | |
4 | Available | 3,350 SF | |
5 | Mechanical | 1,220 SF | |
6 | Common | 8,219 SF |
Floor 4 | # | Designation | SF |
---|---|---|---|
1 | Available | 9,989 SF | |
2 | Common | 2,147 SF |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.