Description:
Floor 2 | # | Designation | SF |
---|---|---|---|
1 | Available | 12,747 SF | |
2 | Available | 12,509 SF | |
3 | Available | 9,515 SF | |
4 | Available | 2,379 SF | |
5 | Available | 1,771 SF | |
6 | Support/Mechanical | 11,599 SF | |
7 | Common | 22,342 SF |
Floor 2 | # | Designation | SF |
---|---|---|---|
1 | Available | 8,201 SF | |
2 | Available | 11,169 SF | |
3 | Available | 5,038 SF | |
4 | Available | 461 SF | |
5 | Existing Tenant | 16,385 SF | |
6 | Support/Mechanical | 7,953 SF | |
7 | Common | 19,278 SF |
Floor 3 | # | Designation | SF |
---|---|---|---|
1 | Available | 6,127 SF | |
2 | Available | 8,331 SF | |
3 | Available | 2,249 SF | |
4 | Existing Tenant | 35,583 SF | |
5 | Common | 18,388 SF |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.